In previous posts we have highlighted research backed health benefits of moringa leaves. In this post we will discuss nutritional value of moringa leaves in green, dry and powder form.
That data source is from US Department of Agriculture.
| Mineral Contents | Leaf Powder | Fresh Leaves | Dried Leaves |
| Calories (cal) | 205 | 92 | 329 |
| Fat (g) | 2.3 | 1.7 | 5.2 |
| Crude Protein (g) | 27.1 | 6.7 | 29.4 |
| Carbohydrate (g) | 38.2 | 12.5 | 41.2 |
| Calcium (mg) | 2003 | 440 | 2185 |
| Fiber (g) | 19.2 | 0.9 | 12.5 |
| Potassium (mg) | 1324 | 259 | 1236 |
| Magnesium (mg) | 368 | 42 | 448 |
| Iron (mg) | 28.2 | 0.85 | 25.6 |
| Phosphorus (mg) | 204 | 70 | 252 |
| Sulphur (mg) | 870 | – | – |
| Copper (mg) | 0.57 | 0.07 | 0.49 |
| Vitamin A (mg) | 16.3 | 1.28 | 3.63 |
| Vitamin B2 (mg) | 20.5 | 0.05 | 21.3 |
| Vitamin B1 (mg) | 2.64 | 0.06 | 2.02 |
| Vitamin B3 (mg) | 8.2 | 0.8 | 7.6 |
| Vitamin E (mg) | 113 | 448 | 10.8 |
| Vitamin C (mg) | 17.3 | 220 | 15.8 |
| Chlorophyll (mg) | 1268 | 80 | 45 |
| Histidine (g/16 gN) | 0.61% | 2.1% | 0.716% |
| Arginine (g/16 gN) | 1.33% | 6% | 1.78% |
| Lysine (g/16 gN) | 1.32% | 4.3% | 1.637% |
| Phenylalanine (g/16 gN) | 1.39% | 6.4% | 1.64% |
| Tryptophan (g/16 gN) | 0.43% | 1.9% | 0.486% |
| Methionine (g/16 gN) | 0.35% | 2% | 0.297% |
| Leucine (g/16 gN) | 1.95% | 9.3% | 1.96% |
| Threonine (g/16 gN) | 1.19% | 4.9% | 1.357% |
| Isoleucine (g/16 gN) | 0.83% | 6.3% | 1.177% |
| Valine (g/16 gN) | 1.06% | 7.1% | 1.413% |

